The IEO is a way to raise funds for ClickGem Project. The funds raised during this period will be used for:
So ClickGem’s brand awareness and reputation can be successfully built.
For investors, this is a great opportunity to get the privilege of being early-bird investors who can buy ClickGem token at the best price. Our management team committed to following the roadmap to increase the value of ClickGem token and promote ClickGem to be the biggest ecosystem for all cryptocurrencies. The sooner investors buy ClickGem token, the higher the earning potentials they will gain, both in the short and long term. In the short term, the price would increase rapidly right after the IEO. You could earn money immediately through trading ClickGem token versus other cryptocurrencies when it listed on public crypto-exchanges.
There are several ways to earn profits by ClickGem Token. Buying IEO tokens at the best price enables you to optimize your investment. Therefore, you should not miss any of the latest information about the IEO calendar, so that you can be among the first individuals who could buy the token at the best and lower price.
Investor | Paid amount | Paid currency | Purchased CGMs | Purchased time |
Raviente | 600 | USD | 2000 | 11/02/2018 01:00 |
nyrsell | 600 | USD | 2000 | 11/02/2018 01:00 |
xiaochen99 | 600 | USD | 2000 | 11/02/2018 01:00 |
TiiGwaD | 99.9 | USD | 333 | 11/02/2018 01:00 |
qingyazeng | 420 | USD | 1400 | 11/02/2018 01:00 |
shon224 | 100 | USD | 333.333 | 11/02/2018 01:00 |
johtric | 99.99 | USD | 333.3 | 11/02/2018 01:00 |
bto18408 | 300 | USD | 1000 | 11/02/2018 01:01 |
bitcoinbob | 33 | USD | 110 | 11/02/2018 01:01 |
Panic5 | 309 | USD | 1030 | 11/02/2018 01:01 |
ozzyyy1905 | 184.8 | USD | 616 | 11/02/2018 01:02 |
bitcoinbob | 60 | USD | 200 | 11/02/2018 01:02 |
Panic5 | 0.9 | USD | 3 | 11/02/2018 01:03 |
bitcoinbob | 18.9 | USD | 63 | 11/02/2018 01:03 |
Wendy224 | 195 | USD | 650 | 11/02/2018 01:05 |
xiaochen999 | 600 | USD | 2000 | 11/02/2018 01:15 |
[email protected] | 600 | USD | 2000 | 11/02/2018 02:00 |
[email protected] | 600 | USD | 2000 | 11/02/2018 02:02 |
[email protected] | 599.962 | USD | 1999.87 | 11/02/2018 02:02 |
[email protected] | 600 | USD | 2000 | 11/02/2018 02:06 |
kyy.0714 | 600 | USD | 2000 | 11/02/2018 02:07 |
[email protected] | 599.64 | USD | 1998.8 | 11/02/2018 02:08 |
[email protected] | 600 | USD | 2000 | 11/02/2018 02:13 |
[email protected] | 480 | USD | 1600 | 11/02/2018 02:13 |
[email protected] | 600 | USD | 2000 | 11/02/2018 02:21 |
[email protected] | 199.8 | USD | 666 | 11/02/2018 02:22 |
[email protected] | 600 | USD | 2000 | 11/02/2018 02:22 |
marconguyen014 | 150 | USD | 500 | 11/02/2018 02:24 |
fer23q | 600 | USD | 2000 | 11/02/2018 02:29 |
xiaochen99999 | 494.4 | USD | 1648 | 11/02/2018 02:40 |
zekertkot | 600 | USD | 2000 | 11/02/2018 03:03 |
satoman | 600 | USD | 2000 | 11/02/2018 03:04 |
khoainguyenhy | 600 | USD | 2000 | 11/02/2018 03:20 |
[email protected] | 244 | USD | 813.333 | 11/02/2018 03:26 |
[email protected] | 600 | USD | 2000 | 11/02/2018 03:30 |
[email protected] | 600 | USD | 2000 | 11/02/2018 03:30 |
[email protected] | 600 | USD | 2000 | 11/02/2018 03:30 |
[email protected] | 600 | USD | 2000 | 11/02/2018 03:32 |
take4yanagi | 99.9 | USD | 333 | 11/02/2018 03:53 |
patosofty | 199.8 | USD | 666 | 11/02/2018 04:20 |
[email protected] | 600 | USD | 2000 | 11/02/2018 04:42 |
pckoliq | 99.99 | USD | 333.3 | 11/02/2018 04:54 |
Smasher | 209.1 | USD | 697 | 11/02/2018 06:12 |
[email protected] | 600 | USD | 2000 | 11/02/2018 06:31 |
[email protected] | 599.7 | USD | 1999 | 11/02/2018 06:40 |
[email protected] | 569.394 | USD | 1897.98 | 11/02/2018 06:42 |
[email protected] | 600 | USD | 2000 | 11/02/2018 06:45 |
[email protected] | 600 | USD | 2000 | 11/02/2018 06:54 |
[email protected] | 600 | USD | 2000 | 11/02/2018 07:04 |
1Thalesman@ | 400 | USD | 1333.33 | 11/02/2018 07:50 |
[email protected] | 600 | USD | 2000 | 11/02/2018 12:36 |
[email protected] | 600 | USD | 2000 | 11/02/2018 12:52 |
[email protected] | 569.7 | USD | 1899 | 11/02/2018 13:27 |
[email protected] | 600 | USD | 2000 | 11/02/2018 13:34 |
[email protected] | 569.7 | USD | 1899 | 11/02/2018 13:40 |
[email protected] | 569.394 | USD | 1897.98 | 11/02/2018 13:43 |
fer23q | 600 | USD | 2000 | 11/02/2018 13:49 |
youloveapollo | 305.7 | USD | 1019 | 11/02/2018 14:00 |
[email protected] | 600 | USD | 2000 | 11/02/2018 14:02 |
[email protected] | 543 | USD | 1810 | 11/02/2018 14:16 |
Nathalym | 504 | USD | 1680 | 11/02/2018 14:32 |
[email protected] | 600 | USD | 2000 | 11/02/2018 14:50 |
patosofty | 30 | USD | 100 | 11/02/2018 14:50 |
[email protected] | 600 | USD | 2000 | 11/02/2018 14:56 |
[email protected] | 552 | USD | 1840 | 11/02/2018 15:06 |
MickyBalda91 | 99.9 | USD | 333 | 11/02/2018 15:07 |
[email protected] | 600 | USD | 2000 | 11/02/2018 15:12 |
patosofty | 300 | USD | 1000 | 11/02/2018 15:18 |
patosofty | 68.7 | USD | 229 | 11/02/2018 15:25 |
[email protected] | 600 | USD | 2000 | 11/02/2018 15:31 |
tranthichinh | 300 | USD | 1000 | 11/02/2018 17:54 |
haitest3 | 155.637 | USD | 518.79 | 12/02/2018 00:11 |
patosofty | 84 | USD | 200 | 12/02/2018 01:00 |
patosofty | 42 | USD | 100 | 12/02/2018 01:03 |
[email protected] | 840 | USD | 2000 | 12/02/2018 01:18 |
[email protected] | 840 | USD | 2000 | 12/02/2018 01:23 |
fer23q | 840 | USD | 2000 | 12/02/2018 01:26 |
[email protected] | 840 | USD | 2000 | 12/02/2018 01:28 |
[email protected] | 840 | USD | 2000 | 12/02/2018 01:50 |
[email protected] | 840 | USD | 2000 | 12/02/2018 01:52 |
[email protected] | 796.74 | USD | 1897 | 12/02/2018 01:52 |
[email protected] | 840 | USD | 2000 | 12/02/2018 01:53 |
[email protected] | 840 | USD | 2000 | 12/02/2018 01:55 |
[email protected] | 840 | USD | 2000 | 12/02/2018 01:59 |
[email protected] | 797.152 | USD | 1897.98 | 12/02/2018 02:01 |
[email protected] | 840 | USD | 2000 | 12/02/2018 02:06 |
[email protected] | 840 | USD | 2000 | 12/02/2018 02:07 |
[email protected] | 420 | USD | 1000 | 12/02/2018 02:09 |
kyy.0714 | 699.84 | USD | 1296 | 13/02/2018 01:00 |
patosofty | 216 | USD | 400 | 13/02/2018 01:05 |
[email protected] | 1024.87 | USD | 1897.9 | 13/02/2018 01:06 |
[email protected] | 1080 | USD | 2000 | 13/02/2018 01:08 |
patosofty | 9.18 | USD | 17 | 13/02/2018 01:11 |
[email protected] | 1080 | USD | 2000 | 13/02/2018 01:11 |
[email protected] | 21.6 | USD | 40 | 13/02/2018 01:12 |
[email protected] | 1047.6 | USD | 1940 | 13/02/2018 01:13 |
[email protected] | 302.4 | USD | 560 | 13/02/2018 01:14 |
[email protected] | 777.6 | USD | 1440 | 13/02/2018 01:14 |
[email protected] | 59.94 | USD | 111 | 13/02/2018 01:16 |
[email protected] | 1080 | USD | 2000 | 13/02/2018 01:19 |
[email protected] | 846.72 | USD | 1568 | 13/02/2018 01:24 |
[email protected] | 1080 | USD | 2000 | 13/02/2018 01:27 |
[email protected] | 1080 | USD | 2000 | 13/02/2018 01:37 |
Raviente | 1080 | USD | 2000 | 13/02/2018 01:54 |
insaneleet | 198 | USD | 300 | 14/02/2018 01:00 |
magsubba | 135.439 | USD | 205.21 | 14/02/2018 01:00 |
PerseusAusKitium | 234 | USD | 354.545 | 14/02/2018 01:01 |
insaneleet | 1.98 | USD | 3 | 14/02/2018 01:01 |
magsubba | 46.0482 | USD | 69.77 | 14/02/2018 01:02 |
magsubba | 15.6552 | USD | 23.72 | 14/02/2018 01:03 |
magsubba | 5.3262 | USD | 8.07 | 14/02/2018 01:03 |
magsubba | 1.8084 | USD | 2.74 | 14/02/2018 01:04 |
magsubba | 0.6138 | USD | 0.93 | 14/02/2018 01:04 |
magsubba | 0.2112 | USD | 0.32 | 14/02/2018 01:05 |
magsubba | 0.0726 | USD | 0.11 | 14/02/2018 01:05 |
magsubba | 0.0264 | USD | 0.04 | 14/02/2018 01:06 |
magsubba | 0.0066 | USD | 0.01 | 14/02/2018 01:06 |
hiropy | 299.64 | USD | 454 | 14/02/2018 01:07 |
patosofty | 1320 | USD | 2000 | 14/02/2018 01:07 |
[email protected] | 1252.67 | USD | 1897.98 | 14/02/2018 01:10 |
zekertkot | 1560 | USD | 2000 | 15/02/2018 01:00 |
satoman | 1560 | USD | 2000 | 15/02/2018 01:00 |
patosofty | 218.4 | USD | 280 | 15/02/2018 01:02 |
patosofty | 36.66 | USD | 47 | 15/02/2018 01:03 |
patosofty | 23.4 | USD | 30 | 15/02/2018 01:04 |
patosofty | 1.56 | USD | 2 | 15/02/2018 01:05 |
patosofty | 170.04 | USD | 218 | 15/02/2018 02:07 |
EmadHakim | 90 | USD | 100 | 16/02/2018 05:34 |
satoman | 1800 | USD | 2000 | 16/02/2018 10:47 |
zekertkot | 1800 | USD | 2000 | 16/02/2018 10:49 |
yutayan | 298.8 | USD | 332 | 16/02/2018 14:37 |
Panic5 | 0.09 | USD | 0.1 | 17/02/2018 02:02 |
satoman | 1039.5 | USD | 1155 | 17/02/2018 05:51 |
zekertkot | 1090 | USD | 1211.11 | 17/02/2018 05:53 |
hasanbirinci | 100.8 | USD | 112 | 17/02/2018 21:12 |
Woodygema | 99.18 | USD | 87 | 18/02/2018 23:18 |
anthony | 99.9894 | USD | 87.71 | 19/02/2018 00:36 |
Kryptophi | 99.54 | USD | 79 | 19/02/2018 18:21 |
DemiGod | 199.08 | USD | 158 | 19/02/2018 20:29 |
dreamvision2020 | 97.5 | USD | 65 | 21/02/2018 18:44 |
dreamvision2020 | 151.5 | USD | 101 | 21/02/2018 19:35 |
vendonapraia | 98.82 | USD | 61 | 22/02/2018 13:02 |
nnecirvann | 4.872 | USD | 2.8 | 23/02/2018 12:32 |
MasterLe | 0.00001396 | BTC | 0.0781161 | 24/02/2018 03:58 |
MasterLe | 0.0177954 | BTC | 100 | 24/02/2018 04:52 |
kaharnebo999 | 0.00000085 | BTC | 0.00443297 | 24/02/2018 17:46 |
MasterLe | 0.0191422 | BTC | 100 | 24/02/2018 18:36 |
MasterLe | 0.00958175 | BTC | 50 | 24/02/2018 18:37 |
MasterLe | 0.0154621 | BTC | 80 | 24/02/2018 18:40 |
nnecirvann | 0.1674 | USD | 0.09 | 24/02/2018 18:52 |
MasterLe | 0.0115622 | BTC | 59.9219 | 24/02/2018 18:52 |
heru1991 | 0.00000262 | BTC | 0.0134641 | 24/02/2018 20:04 |
heru1991 | 0.00000263 | BTC | 0.0134641 | 24/02/2018 20:08 |
patosofty | 124.62 | USD | 67 | 24/02/2018 20:23 |
MasterLe | 0.00449816 | BTC | 22 | 25/02/2018 23:02 |
kaharnebo999 | 0.00000091 | BTC | 0.00443212 | 26/02/2018 14:51 |
patosofty | 318.6 | USD | 118 | 03/03/2018 01:16 |
Arfiati | 0.00588486 | BTC | 23 | 05/03/2018 11:25 |
kaharnebo999 | 0.00416963 | BTC | 14 | 07/03/2018 15:09 |
Pang501 | 0.00337038 | BTC | 10.2 | 08/03/2018 10:43 |
JesusBaby | 0.00201494 | BTC | 5 | 11/03/2018 00:05 |
patosofty | 0.00334895 | BTC | 8 | 12/03/2018 21:47 |
Round | Round Type | Date | Quantity | Price |
You will earn commissions from the fee which we collected from your referred members when they use our currency exchange, payment gateway or gamble in CGCASINO. This is a huge opportunity for you to earn a lot of free coins which supported on our system! Receive free coins, earn lifetime commissions from your affiliate members. Hey, why not?
https://www.clickgem.com/affiliate.html
A lot of bounty programs are updated daily in our Telegram channel. Please view detail at https://t.me/clickgem/688.
We always welcome everyone, and all ideas, big and small, to help us promote this project and develop our community. If you have enthusiasm, please send an email to [email protected] . Big bounties are reserved for you!
You will earn commissions from the fee which we collected from your referred members when they use our currency exchange, payment gateway or gamble in CGCASINO. This is a huge opportunity for you to earn a lot of free coins which supported on our system! Receive free coins, earn lifetime commissions from your affiliate members. Hey, why not?
https://www.clickgem.com/affiliate.html
A lot of bounty programs are updated daily in our Telegram channel. Please view detail at https://t.me/clickgem/688.
We always welcome everyone, and all ideas, big and small, to help us promote this project and develop our community. If you have enthusiasm, please send an email to [email protected] . Big bounties are reserved for you!